Phần cứng | QSAN XN8008R | QNAP TS-883XU-RP |
Form Factor | 2U8 | 2U8 |
Bộ vi xử lý | Intel Xeon E3-1225v6 Quad Core 3.3GHz | Intel Xeon E-2124 4-Core 3.3GHz (up to 4.3GHz) |
Hỗ trợ bộ nhớ trong RAM | 64GB | 64GB |
Host Connectivity | 1GbE RJ45 x 4 10GbE RJ45 x 2 10GbE SFP+ x 2 | 1GbE RJ45 x 4 10GbE RJ45 x 3 10GbE SFP+ x 2 12Gb SAS Port x 1 |
Cổng mở rộng | 2 | 4 |
Giao tiếp ổ cứng | SATA 6Gb/s | SAS 12Gb/s |
Số lượng ổ cứng tối đa | 206 | 152 |
Dung lượng lớn nhất | 152TB | 128TB |
Khay ổ cứng | Front: 8x 3.5” Rear: 6x 2.5”(4x SATA SSD, 2x NVMe SSD) | Front: 8x 3.5” |
IOPS | Sequential Read: 4,696MB/s Sequential Write: 2,256MB/s | Sequential Read: 2,224MB/s Sequential Write: 1,006MB/s |
Max of volumes | 4096 | 512 |
Phần mềm | QSAN XN8008R | QNAP TS-883XU-RP |
File System | ZFS | Ext4 |
RAID 60 | Yes | Yes |
Free Thin Provision | Yes | No |
Free Snapshot | Yes (4096) | Yes |
Free Auto-tiering | Yes (4-Tier) | Yes |
SED | Yes | No |
WORM | Yes | No |
Pool Encryption | Yes | No |
Dedupe | Yes | No |
Compression | Yes | No |
Multi NAS backup/sync | XMirror (peer-to-peer, up to 8 NAS) | Hybrid Backup Sync (one to one) |
QSAN advantages
- Highest Max # of Drive-in 2 U form factor supporting 2 06 bays
- Support NVMe SSD
- Extra flexibility for the host connections
- XMirror does not need to be connected, and even one machine fails, it does not affect its multi-point backup/sync
- Max snapshot and Volume
- SEDs WORM, and Pool Encryption support