Hardware Specifications | |
Architecture | All-in-one |
Storage OS | QSM 3 |
CPU | |
Processor | Intel® Core™ i3 |
CPU Architecture | 64-bit |
CPU Frequency | Dual-Core 3.9GHz |
Memory | |
System Flash | 8GB USB DOM |
Memory Module Pre-installed | 8GB DDR4 SO-DIMM |
Total Memory Slots | 2 |
Memory Expandable up to | 32GB |
Storage | |
Drive Bays | 3.5″ Slot x 4 2.5″ Slot x 1 |
Maximum Drive Bays with Expansion Unit | |
Compatible Drive Type | 3.5″ SATA HDD 2.5″ SATA HDD 2.5″ SATA SSD |
Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) |
Maximum Internal Raw Capacity | 58TB |
Maximum Raw Capacity with Expansion Units | – |
Hot Swappable Drive | Yes |
Notes | – For more information, please refer to compatibility matrix and hardware manual
– Maximum internal raw capacity= 14 TB drive x 4 + 2 TB drive x 1 – Capacity may vary by RAID types |
External Port | |
USB 2.0 Port | – |
USB 3.0 Port | 5 (Front: 1, Rear: 4) |
HDMI Port | 1 |
Others | – |
Connectivity Port | |
1GbE RJ45 LAN Port | 4 (Onboard) |
10GbE RJ45 LAN Port | 2 (Option: THBE10R2) |
10GbE SFP+ LAN Port | 2 (Option: XN-E1002) |
Thunderbolt 3 | 2 (Option: XN-TB302) |
16Gb SFP+ Fibre Channel | – |
Notes | For more information, please refer to accessory book Please refer to the section below for expansion slot specification |
Expansion Port | |
12Gb/s SAS Wide Port | – |
PCIe Expansion | |
Gen3x8 Slot | 1 |
Gen3x4 Slot | – |
Notes | For more information, please refer to hardware manual |
Host Card Expansion | |
Gen3x8 Slot | – |
Gen2x4 Slot | – |
Appearance | |
Dimension (H x W x D) (mm) | 177 x 190 x 235 |
Chassis Form Factor | Tower 4+1 Bay |
Net Weight (kg) | 3.6 |
Gross Weight (kg) | 4 |
Memory Protection | |
Cache-to-Flash Module | – |
Battery Backup Module + Flash Module | – |
Others | |
System Fan | 120mm x 120mm x 1 pcs |
Replaceable System Fan | – |
Power Recovery | Yes |
Scheduled Power On/Off | Yes |
Wake on LAN/WAN | Yes |
Power Supply Unit / Adapter | FLEX ATX 200W |
Redundant Power Supply | – |
AC Input Power Voltage | 100V-240V |
Power Frequency | 50-60 Hz, Single Phase |
Power Consumption | – |
British Thermal Unit | – |
LCM Support | Yes |
Environment Temperature | |
Operating Temperature | 0 to 40°C |
Storage Temperature | -10°C to 50°C |
Operating Relative Humidity | 20% to 80% non-condensing |
Non-operating Relative Humidity | 10% to 90% |
Certification | |
Certifications | CE, FCC, BSMI, VCCI, RCM, SASO, EAC |
Warranty | |
Standard Warranty | 2 years |
Đánh giá
Chưa có đánh giá nào.