Phần cứng | QSAN XCubeNAS XN8024R | QNAP TS-2483XU-RP |
---|---|---|
Form Factor | 4U24 | 4U24 |
Processor | Intel® Pentium® D-1527 Quad Core 2.2GHz | Intel Xeon E-2136 6-Core 3.3GHz (up to 4.5GHz) |
Max Memory | 128GB | UDIMM: 64 GB RDIMM: 128GB |
Host connectivity | 1GbE RJ45 x 4 10GbE RJ45 x 4 10GbE SFP+ x 4 16Gb SFP+ Fiber Channel x 4 12Gb SAS port x 2 | 1GbE RJ45 x 4 10GbE RJ45 x 3 10GbE SFP+ x 2 12Gb SAS Port x 1 |
Expansion port | 2 | 5 |
Drive interface | SATA 12Gb/s | SAS 6Gb/s |
Max # of Drive | 216 | 152 |
Drive Bays | Front: 24 x 3.5” | Front: 24 x 3.5” |
Maximum Capacity | 384TB | 384TB |
IOPS | Sequential Read: 2,073MB/s Sequential Write: 1,993MB/s | Sequential Read: 2,280 MB/s Sequential Write: 1,519 MB/s |
Max of Volumes | 4096 | 512 |
Phần mềm | QSAN XCubeNAS XN8024R | QNAP TS-2483XU-RP |
---|---|---|
File system | ZFS | Ext4 |
RAID 60 Support | Yes | Yes |
Free Thin Provision | Yes | No |
Free Snapshot (point in time) | Yes (4096) | Yes |
Free auto tiering | Yes (4-Tier) | Yes |
SED | Yes | No |
WORM | Yes | No |
Pool Encryption | Yes | No |
Dedupe | Yes | No |
Compression | Yes | Yes |
Multi NAS backup/sync | XMirror (peer to peer, up to 8 NAS) | Hybrid Backup Sync (one to one) |
QSAN advantages
- Highest Max # of Drive-in 4 U form factor supporting 2 1 6 bays
- Extra flexibility for the host connections
- Support NVMe SSD
- XMirror for multi-point XCubeNAS backup/sync
- Max snapshot and Volume
- SEDs WORM, and Pool Encryption support